136,000 m²
Development Opportunity
0 m²
Available space
0 m²
Available office space
| Building | Available development space | Available warehouse space | Available office space | Total space | BREEAM | EPC | LED lightning | Parking spots |
|---|---|---|---|---|---|---|---|---|
| WH1.1 | 48,000 m² | 0 m² | 0 m² | 48,000 m² | - | - | - | - |
| WH1.2 | 48,000 m² | 0 m² | 0 m² | 48,000 m² | - | - | - | - |
| WH2 | 19,000 m² | 0 m² | 0 m² | 19,000 m² | - | - | - | - |
| WH3 | 21,000 m² | 0 m² | 0 m² | 21,000 m² | - | - | - | - |
| Total | 136,000 m² | 0 m² | 0 m² | 136,000 m² |
Gas stations
11