P3 Poznań se encuentra al sur de Poznań, dentro de la creciente ubicación logística de Gądki. La propiedad está cerca de la autovía S11 que conecta con la autopista A2. Esta carretera permite acceso al oeste a Varsovia y al este a Berlín. El transporte público llega a todo el área de Gądki. La construcción de este parque comenzó en 2008 y, actualmente, consta de cinco naves y con un potencial para desarrollar hasta ocho edificios.
Los tres mayores clientes del parque son PF Logo Express, Zaparoh y CEVA Logistics.
0 m²
Oportunidad de desarrollo
29.404 m²
Espacio disponible
2.590 m²
Espacio de oficina disponible
Inmueble | Espacio de desarrollo disponible | Espacio de nave disponible | Oficinas disponibles | Espacio total | BREEAM | EPC | Iluminación LED | Plazas de aparcamiento |
---|---|---|---|---|---|---|---|---|
1 | 0 m² | 4.816 m² | 208 m² | 22.247 m² | Very good | B | 28 | |
10 | 0 m² | 0 m² | 0 m² | 82.621 m² | excellent | B | 220 | |
10b | 0 m² | 0 m² | 0 m² | 27.558 m² | excellent | B | 64 | |
11 | 0 m² | 15.000 m² | 2.000 m² | 75.522 m² | excellent | B | 217 | |
12 | 0 m² | 0 m² | 0 m² | 13.010 m² | Very good | B | 272 | |
2 | 0 m² | 0 m² | 0 m² | 18.528 m² | Very good | B | 86 | |
3 | 0 m² | 0 m² | 0 m² | 22.998 m² | Very good | B | 78 | |
4 | 0 m² | 0 m² | 0 m² | 26.790 m² | Very good | B | 0 | |
5 | 0 m² | 9.588 m² | 382 m² | 22.621 m² | Very good | E | 52 | |
6 | 0 m² | 0 m² | 0 m² | 11.252 m² | Very good | B | 0 | |
7 | 0 m² | 0 m² | 0 m² | 7.324 m² | Very good | D | 18 | |
7b | 0 m² | 0 m² | 0 m² | 25.983 m² | Very good | D | 94 | |
8 | 0 m² | 0 m² | 0 m² | 31.904 m² | Very good | D | 11 | |
9 | 0 m² | 0 m² | 0 m² | 25.093 m² | Very good | B | 165 | |
Total: | 0 m² | 29.404 m² | 2.590 m² | 413.451 m² | 1305 |
km de la gran ciudad
16
Total
1305
Gasolineras
44
km
32
Poznań, located in western Poland on the Warta River, is one of the country's key industrial, commercial, and logistics centers. Its strategic location at the intersection of major transport routes, including the A2 motorway (east-west) and expressways S5 and S11 (north-south), ensures excellent road connections.
The city also boasts a well-developed railway infrastructure and Poznań-Ławica International Airport, facilitating efficient distribution of goods to both domestic and international markets. As a result, Poznań has become an attractive destination for warehouse investments, offering modern logistics centers.
Additionally, the city actively supports infrastructure development through numerous urban investments, enhancing its competitiveness in the logistics market.