P3 park Piotrków se nachází u města Piotrków Trybunalski, u napojení polské dálnice A1 na důležité dálniční komunikace E75 a E67. Stavba parku začala v roce 2008. Mezi největší nájemce patří FM Logistic, Inpost, OBI, Erontrans, ID Logistics.
136 759 m²
Možnost výstavby
40 537 m²
Dostupné prostory
347 m²
Dostupné kanceláře
Budova | Dostupné pro výstavbu | Dostupné prostory | Dostupné kanceláře | Celková plocha | BREEAM | EPC | LED | Parkovací místa |
---|---|---|---|---|---|---|---|---|
1 | 0 m² | 5 155 m² | 152 m² | 61 108 m² | Very good | D | 88 | |
11 | 0 m² | 0 m² | 0 m² | 24 053 m² | Very good | B | 82 | |
11b | 0 m² | 0 m² | 0 m² | 23 905 m² | - | - | - | - |
12A | 15 855 m² | 0 m² | 0 m² | 15 855 m² | - | - | - | - |
12B | 23 713 m² | 0 m² | 0 m² | 23 713 m² | - | - | - | - |
2 | 0 m² | 0 m² | 0 m² | 43 200 m² | Very good | D | 46 | |
3 | 0 m² | 0 m² | 0 m² | 31 631 m² | Very good | E | 79 | |
4 | 0 m² | 0 m² | 0 m² | 15 305 m² | Very good | C | 154 | |
4b | 0 m² | 0 m² | 0 m² | 3 101 m² | Very good | D | 0 | |
5 | 0 m² | 0 m² | 0 m² | 38 048 m² | - | - | - | - |
5b | 28 353 m² | 0 m² | 0 m² | 28 353 m² | - | - | - | - |
6 | 0 m² | 0 m² | 0 m² | 18 240 m² | Very good | D | 8 | |
6b | 0 m² | 22 921 m² | 195 m² | 23 115 m² | Very good | B | 16 | |
6c | 11 152 m² | 0 m² | 0 m² | 11 152 m² | - | - | - | - |
7 | 41 972 m² | 0 m² | 0 m² | 41 972 m² | - | - | - | - |
8 | 15 714 m² | 0 m² | 0 m² | 15 714 m² | - | - | - | - |
9 | 0 m² | 0 m² | 0 m² | 36 662 m² | Very good | B | 21 | |
9b | 0 m² | 12 461 m² | 0 m² | 12 461 m² | Very good | B | 16 | |
Celkem | 136 759 m² | 40 537 m² | 347 m² | 467 588 m² | 732 |
km od města
50
Místa
732
Benzinky
12
km
29
P3 Piotrków Park is located in the heart of Poland, in the town of Wola Bykowska, right next to Piotrków Trybunalski – one of the fastest-growing logistics regions in the country. The attractive location of this area draws in global leaders in the logistics industry, making Piotrków Trybunalski a key point on Poland’s investment map.
The greatest advantage of P3 Piotrków Park is its excellent transport accessibility. The park is situated directly on the A1 motorway, along the city’s western boundary, and close to the S8 expressway, offering fast connections to major urban centers. Proximity to key national and international transport routes, a well-developed rail infrastructure, and a local airport capable of handling commercial aircraft further enhance the attractiveness of this location, providing our partners with top-level logistics solutions.